Well I took the time to run a tracert to try and figure out why this place is so slow sometimes late at night--it would seem theres a few laggy servers in the way. Damn British servers.
Tracing route to
www.bpsite.co.uk [217.206.220.146]
over a maximum of 30 hops:
1 8 ms 7 ms 8 ms 10.104.96.1
2 7 ms 8 ms 7 ms 24.164.160.143
3 10 ms 10 ms 13 ms 24.164.160.42
4 13 ms 11 ms 11 ms so-8-1.car2.NewYork1.Level3.net [4.78.166.77]
5 12 ms 11 ms 11 ms ge-2-2.core1.NewYork1.Level3.net [4.68.97.136]
6 12 ms 12 ms 12 ms 4.78.160.38
7 78 ms 78 ms 78 ms so0-1-0-0.gr1.thlon.uk.easynet.net [207.162.205.137]
8 77 ms 78 ms 78 ms ge1-0-0-0.br0.thlon.uk.easynet.net [207.162.198.14]
9 77 ms 79 ms 78 ms ge0-0-0-0.br0.tclon.uk.easynet.net [195.172.211.206]
10 79 ms 80 ms 80 ms fe1-1-0.ar0.rblon.uk.easynet.net [217.204.60.51]
11 79 ms 79 ms 80 ms fa0-0.cr0.rblon.uk.easynet.net [195.40.4.132]
12 81 ms 79 ms 79 ms 217.204.47.54
13 81 ms 78 ms 80 ms r146.easily.co.uk [217.206.220.146]
Trace complete.
Have at it!
It seems to be up and down right now, if I can get it when it really seems bogged I'll try another tracert and see what it turns up.