BPsite Forums
December 03, 2024, 05:38:38 PM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: BPSITE FOREVER!
 
   Home   Help Search Members Login Register  
BPsite Forums - Statistics Center
General Statistics
Total Members: 518
Total Posts: 69923
Total Topics: 1952
Total Categories: 7
Users Online: 5
Most Online: 769 - January 22, 2020, 09:28:46 PM
Online Today: 33
Average registrations per day: 0.01
Average posts per day: 0.04
Average topics per day: 0.01
Total Boards: 23
Latest Member: smf sucks
Average online per day: 31.82
Male to Female Ratio: 1:0
Top 10 Posters Top 10 Boards
mole 10763
SS 10393
Perdition 9364
Rug 9126
Lord Lanair 6326
RipperRoo 4397
opperdude 4181
underruler 3984
evilknight 3895
Filran 3577
BPSITE Headquarters 14000
Temple of Caliginosity 6543
The Great City 6359
Games and Gaming 6197
Arts & Literature 6120
Geek's Corner 2598
Roleplaying Discussion 1114
RP: Wheel of Time 8
test 6
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Avatar and Signature Discussion 1860
A taste of what you're listening to... 983
Birthdays 803
Darkspam again 662
Dodgy Art Conversations 505
Websites 471
What's your rank? 405
Barafranca 395
Currently I am reading 370
Dodgy Art... Including Mole's avatar 355
Avatar and Signature Discussion 613199
A taste of what you're listening to... 438222
Birthdays 368730
Darkspam again 261926
Currently I am reading 214931
Dodgy Art Conversations 210384
Buying a Computer 205752
What's your rank? 204123
Websites 203730
Dodgy Art... Including Mole's avatar 197196
Top Topic Starters Most Time Online
SS 230
underruler 136
Galmort 130
Rug 82
evilknight 80
Filran 73
matt_the_shark 73
Saladin 73
mole 67
smi256 60
SS 18h 36m
smi256 7h 7m
diskreet 4h 1m
Hornet 2h 8m
mastachief 1h 57m
matt_the_shark 1h 40m
Filran 1h 17m
mole 1h 10m
Galmort 50m
ns33 28m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
December 2024 0 0 0 36
November 2024 0 0 0 391
October 2024 0 1 0 130
September 2024 0 0 0 302
August 2024 0 0 0 206
July 2024 0 0 0 198
June 2024 0 0 0 257
May 2024 0 0 0 629
April 2024 0 2 0 92
March 2024 0 0 0 85
February 2024 0 0 0 103
January 2024 0 1 0 68
December 2023 0 0 0 62
November 2023 0 0 0 83
October 2023 0 0 0 62
September 2023 0 0 0 43
August 2023 0 0 0 83
July 2023 0 0 0 56
June 2023 0 0 0 121
May 2023 0 0 0 102
April 2023 0 1 0 122
March 2023 0 0 0 93
February 2023 0 1 0 116
January 2023 0 0 0 193
December 2022 0 0 0 59
November 2022 1 2 0 75
October 2022 0 0 0 97
September 2022 0 0 0 84
August 2022 0 0 0 101
July 2022 0 0 0 170
June 2022 0 0 0 103
May 2022 0 0 0 146
April 2022 0 0 0 54
March 2022 0 0 0 56
February 2022 0 0 0 43
January 2022 0 1 0 51
December 2021 0 3 0 50
November 2021 0 0 0 109
October 2021 0 0 0 124
September 2021 1 2 0 55
August 2021 0 1 0 65
July 2021 0 2 0 56
June 2021 0 0 0 67
May 2021 0 1 0 56
April 2021 0 0 0 53
March 2021 0 0 0 61
February 2021 0 0 0 62
January 2021 0 0 0 176
December 2020 0 0 0 62
November 2020 0 1 0 63
October 2020 0 0 0 84
September 2020 0 0 0 72
July 2020 0 0 0 65
June 2020 0 0 0 105
May 2020 0 0 0 83
April 2020 0 0 0 54
March 2020 0 1 0 95
February 2020 0 0 0 204
January 2020 0 0 0 769
December 2019 0 0 0 188
November 2019 0 0 0 97
October 2019 0 0 0 45
September 2019 0 0 0 39
August 2019 0 0 0 40
July 2019 0 0 0 42
June 2019 0 7 0 41
May 2019 0 0 0 46
April 2019 0 0 0 162
March 2019 0 0 0 247
February 2019 0 0 0 67
January 2019 0 0 0 82
December 2018 0 1 0 212
November 2018 0 0 0 205
October 2018 0 0 0 205
September 2018 0 0 0 77
August 2018 0 0 0 47
July 2018 0 0 0 49
June 2018 0 0 0 59
May 2018 0 0 0 58
April 2018 0 0 0 44
March 2018 0 0 0 54
February 2018 0 0 0 47
January 2018 1 3 0 38
December 2017 0 0 0 40
November 2017 0 1 0 45
October 2017 0 1 0 50
September 2017 0 0 0 43
August 2017 0 0 0 45
July 2017 0 0 0 41
June 2017 0 0 0 55
May 2017 0 1 0 47
April 2017 0 0 0 47
March 2017 0 0 0 44
February 2017 0 1 0 44
January 2017 0 1 0 36
December 2016 0 0 0 44
November 2016 0 0 0 42
October 2016 0 0 0 35
September 2016 0 0 0 37
August 2016 0 0 0 34
July 2016 2 19 0 28
June 2016 0 0 0 42
May 2016 0 1 0 38
April 2016 0 0 0 38
March 2016 0 0 0 57
February 2016 0 3 0 33
January 2016 0 0 0 70
December 2015 0 1 0 18
November 2015 0 0 0 23
October 2015 0 0 0 67
September 2015 0 1 0 79
August 2015 0 0 0 18
July 2015 0 1 0 18
June 2015 0 0 0 20
May 2015 0 0 0 18
April 2015 0 0 0 17
March 2015 0 0 0 23
February 2015 0 0 0 22
January 2015 0 0 0 27
December 2014 0 2 0 25
November 2014 0 0 0 24
October 2014 0 0 0 32
September 2014 0 1 0 31
August 2014 0 0 0 32
July 2014 0 1 0 30
June 2014 0 0 0 30
May 2014 0 1 0 32
April 2014 0 5 0 29
March 2014 0 2 0 29
February 2014 0 10 0 22
January 2014 0 0 0 20
December 2013 0 0 0 24
November 2013 0 0 0 21
October 2013 0 1 0 23
September 2013 0 0 0 19
August 2013 0 0 0 20
July 2013 0 0 0 12
June 2013 0 1 0 10
May 2013 0 0 0 11
April 2013 0 0 0 14
March 2013 0 4 0 12
February 2013 0 7 0 15
January 2013 0 0 0 15
December 2012 0 1 0 28
November 2012 0 0 0 44
October 2012 0 4 0 27
September 2012 0 4 0 17
August 2012 0 1 0 17
July 2012 0 1 0 23
June 2012 0 0 0 17
May 2012 0 0 0 21
April 2012 0 0 0 25
March 2012 0 0 0 23
February 2012 0 0 0 25
January 2012 0 0 0 26
December 2011 0 0 0 26
November 2011 0 0 0 30
October 2011 0 2 0 22
September 2011 0 0 0 17
August 2011 0 0 0 20
July 2011 1 1 0 25
June 2011 0 0 0 15
May 2011 1 10 0 11
April 2011 0 0 0 9
March 2011 0 0 0 8
February 2011 0 0 0 12
January 2011 0 0 0 15
December 2010 0 0 0 193
November 2010 0 0 0 10
October 2010 1 1 0 14
September 2010 0 0 0 10
August 2010 0 0 0 9
July 2010 1 2 0 15
June 2010 0 0 0 8
May 2010 0 3 0 13
April 2010 0 1 0 11
March 2010 0 4 0 11
February 2010 1 9 0 8
January 2010 0 0 0 25
December 2009 0 0 0 35
November 2009 0 6 0 118
October 2009 1 4 0 34
September 2009 0 3 0 33
August 2009 0 0 0 113
July 2009 0 0 0 27
June 2009 0 0 0 39
May 2009 0 2 0 21
April 2009 0 7 0 18
March 2009 1 1 0 21
February 2009 0 11 0 29
January 2009 1 14 0 18
December 2008 3 14 8 26
November 2008 9 11 38 21
October 2008 3 5 1 16
September 2008 1 4 0 17
August 2008 0 5 0 15
July 2008 1 7 2 4
Powered by MySQL Powered by PHP Powered by SMF 1.1.16 | SMF © 2011, Simple Machines Valid XHTML 1.0! Valid CSS!